AL Fateh Canal Gardens
Description
Society Overview
AL Fateh Canal Gardens is a premium residential and commercial project designed to provide modern living with comfort, security, and convenience. The society offers a range of residential and commercial plots with world-class amenities and strategic layouts.
Key Features & Amenities
-
NOC Approved – Legal and secure investment.
-
Underground Electricity & Sewerage – Modern infrastructure for hassle-free living.
-
24/7 Security & CCTV – Safety and peace of mind.
-
Glow Park & Green Areas – Spacious parks and recreational zones.
-
Wide Roads – 200-feet main canal view road.
-
Community Facilities – Schools, hospitals, mosques, and shopping areas within 150-meter radius.
-
Solar Power Availability – Sustainable energy solutions.
Why Choose AL Fateh Canal Gardens?
-
Freedom from Utility Bills Hassles – Enjoy hassle-free living with underground electricity and sewerage.
-
Eco-Friendly Living – Solar-powered energy systems.
-
Prime Location – Wide roads, parks, and essential community facilities within easy reach.
-
Safe & Secure – 24/7 CCTV and security patrols.
-
Ideal Investment – NOC approval and prime canal view commercial plots ensure profitable returns.
AL Fateh Canal Gardens – Payment Plan
B-Block Plots – 3 Marla
| Description | Amount (PKR) |
|---|---|
| Full Payment | 1,500,000 |
| Booking | 225,000 |
| Monthly Installment | 12,000 |
| 3 Annual Installments | 380,000 |
| Possession Amount | 250,000 |
5 Marla
| Description | Amount (PKR) |
|---|---|
| Full Payment | 2,500,000 |
| Booking | 400,000 |
| Monthly Installment | 20,000 |
| 3 Annual Installments | 570,000 |
| Possession Amount | 450,000 |
10 Marla
| Description | Amount (PKR) |
|---|---|
| Full Payment | 5,000,000 |
| Booking | 800,000 |
| Monthly Installment | 42,000 |
| 3 Annual Installments | 1,230,000 |
| Possession Amount | 825,000 |
A-Block Plots – Payment Plan
| Description | 5 Marla | 10 Marla |
|---|---|---|
| Full Payment | 2,750,000 | 5,500,000 |
| Booking | 450,000 | 850,000 |
| Monthly Installment | 22,000 | 45,000 |
| 3 Annual Installments | 625,000 | 1,445,000 |
| Possession Amount | 475,000 | 880,000 |
Commercial Plots – Payment Plan
| Description | 2 Marla – Canal View | 3 Marla – Canal View |
|---|---|---|
| Full Payment | 5,000,000 | 6,000,000 |
| Booking | 1,500,000 | 1,800,000 |
| Monthly Installment | 80,000 | 75,000 |
| 1 Annual Installment | 500,000 | 500,000 |
| Possession Amount | 1,160,000 | 1,975,000 |
Development charges are included.
10% Discount on Full Payment, 5% Discount on Half Payment.
10% Extra Charges for Corner, Park facing & Boulevard Plots. Upon Two Categories, 15% will be charged.
Listing Video
Location
Review
Write a ReviewThere are no reviews yet.